DEB and DDP
DEB - Dynamic Energy Budget
DEB model | Scale Ib - definition | Shellfish | North Atlantic | |
| Description: | Dynamic Energy Budget - a model which can simulate individual organism's growth rate and reproduction as a function of varying food densities and water temperature. | |||
| Links to documents: | Model descriptor | Model reliability | ||
| Links to other tools: | Indicators | Sites | ||
![]() |
DDP - Shellfish production model
DDP model | Scale Ib - definition | Shellfish | North Atlantic | Aline Gangnery, IFREMER |
| Description: | Model to assess temporal variations in the s demographic structure of the standing stock of oysters and mussels as a function of the mortality rate and the growth rate (represented by an empirical function of water temperature and food concentration). in the Thau lagoon. | |||
| Links to documents: | Model descriptor | Model reliability | ||
| Links to other tools: | Indicators | Sites | ||


