ECASA model list
This page lists the models studied by ECASA. They are arranged by partner number. The final three columns give information on model reliability.
Where 'see report' is stated, it was not possible to use the standard scheme for assessing reliability. In these cases go to the individual model pages and click on the link to Model Reliability. Where 'no report' is stated, see model descriptors - the model may have been tested before ECASA. See also: Model choice.
Scales: A, B, C refer to spatial scales: A is local to the cage, B is water body scale, and C is regional. Ib is an individual based model, and 1-S and 3-H refer to 1-dimensional (vertical) sediment and 3-dimensional hydrodynamic models whose scale is to some extent set by the application.
Model name | Scale | Brief description | Partner | N | r2 | fit |
| MERAMOD DEPOMOD AutoDEPOMOD | A | Particle tracking models used for predicting the impact of particulate waste material (and special components such as medicines) from fish farms and the benthic community impact of that flux. MERAMOD was developed for Sea bass and bream in Mediterranean farms, DEPOMOD and AutoDEPOMOD for salmon farms in the North Atlantic. | 1-SAMS | See individual model pages | ||
B | CSTT is a single-box model that predicts the maximum phytoplankton chlorophyll that can result from nutrient enrichment. CSTT refers to the UK 'Comprehensive Studies Task Team'. The model also exists in a dynamic version (dCSTT) using the same ACExR physical model as LESV. | 3-Napier U | CSTT see report dCSTT | |||
B | Loch (fjord) ecosystem state vector model, a development of the CSTT model including oxygen and phytoplankton type and able to simulate seasonal change; includes a 3-layer physical model (ACExR) derived fro FjordEnv | 3-Napier U | 6 | 0.77 | GOOD | |
Ib | Dynamic model for feeding, biodeposition, metabolism, excretion, and growth among bivalve shellfish as a function of temperature, salinity, and seston availability and composition. Bivalves include: mussels (Mytilus edulis, M. galloprovincialis, Perna canaliculus), oysters (Crassostrea gigas, Ostrea plicatula), scallops (Chlamys farreri) and clams (Tapes philippinarum, Tegillarca granosa, Sinonvacula constricta). | 9-PML | 13 | 0.92 | FAIR | |
B, C | An object-oriented programming system for implementing aquatic ecosystem models, using a spatial (1D, 2D or 3D) framework of boxes, within each of which the relevant biogeochemistry and population dynamics can be resolved | 10-IMAR | 1 | 0.85 | GOOD | |
A | A web-based model for modelling of shellfish farms in coastal and estuarine waters, including waste transport, shellfish individual growth for several species, population dynamics and dissolved oxygen balance. FARM makes use of the ASSETS procedure to assess environmental impact. | 10-IMAR | see report | - | - | |
B | Combined ecophysiology and box model for simulating growth of mussels reared in long lines | 12-IFREMER | no report | |||
Ib | Dynamic Energy Budget model which can simulate individual organism's growth rate and reproduction as a function of varying food densities and water temperature. | 12-IFREMER | 4 | 0.75 | GOOD | |
Ib | Model to assess temporal variations in the demographic structure of the standing stock of oysters and mussels as a function of the mortality rate and the growth rate (represented by an empirical function of water temperature and food concentration) in the Thau lagoon. | 12-IFREMER | no report | |||
3-H: B, C | Solves the three dimensional Reynolds-averaged Navier-Stokes equations with hydrostatic approximation and free surface boundary condition. Density evolution is allowed and related to temperature and salinity variations through a state relationship. Horizontal computational domain is a regular grid. | 12-IFREMER | no report | |||
3-H: A, B | Includes a 3D finite element hydrodynamical model for the numerical simulation of dispersive processes, and a 3D Lagrangian Particle Tracking model to simulate particle dispersion; both have been applied to maricultural pollution | 13-AZTI | no report | |||
1-S | Uses BNRS (Biogeochemical Reaction Network Simulator, for organic decay and oxidation processes in sediment): a general programming environment made freely available by the Geochemistry Department of Utrecht University. | 14-UoV | no report | |||
| BREAMOD Tapes-IBM MG-IBM | Ib | Bioenergetic individual-based models that describe the growth of: Gilthead seabream Sparus aurata | 14-UoV | BREAMOD 1 MG-IBM 2 | 0.64 0.81 | FAIR EXCELLENT |
| KK3D | B | Particle tracking model used to predict the impact of particulate waste from fish farms including hypoxia on the bottom. Model has been parametrized for finfish. | 15-RBI | no report (5) | (0.87) | (GOOD) |
B | Three-layer model for fjord exchange parameterizing many physical processes and including simple pelagic biology and light penetration. | 16-Göteborg U | see report | - | - | |
| MOM | A | The MOM model can be used to calculate the holding capacity (TPF-Total Fish Production) of an area for fish farming containing four sub-models: a fish model, a cage water quality model, a dispersion model, and a benthic model. | 16-Göteborg U | see report | - | - |

