Study site overview
During the summer of 2006 the proposed indicators were tested at a variety of study sites throughout Europe. Study sites selected for this project were an assemblage representing the most common forms of aquaculture in Europe (finfish in net pens & shellfish on long-lines or in gear, e.g. bags on the seabed), the major species cultivated (salmon, seabream, seabass, tuna, mussels, oysters) and the leading producers (including Norway, Greece, Spain, France, Italy, UK, Portugal, Croatia). Follow the links in the table below to go to the Study Site Reports. These reports have been written in the style of an Environmental Impact Assessment, following the format of an Environmental Statement.

| Site | Location | Species | Culture Method | Links to tools | |||
| 1 | Norway | Salmon | Cage | Indicators models Othersites | |||
| 2 | Scotland - Shetland | Cod | Cage | Indicators Models Othersites | |||
| 3 | Scotland - Loch Creran | Salmon | Cage | Indicators Models Other sites | |||
| 4 | France - Baie des Veys | Oysters, Mussels | Intertidal culture: trestles only | Indicators Models Other sites | |||
| 5 | France Pertuis Breton | Mussels | Longline | Indicators Models Other sites | |||
| 6 | Portugal - Ria Formosa | Clams, Oysters | Intertidal culture: bottom and trestles | Indicators Models Other sites | |||
| 7 | Spain | Tuna | Cage | Indicators Models Other sites | |||
| 8 | Italy - Bisceglie | Sea Bass, Sea Bream, Pandora | Cage | Indicators Models Other sites | |||
| 9 | Italy - Visma, Gulf of Venice | Mussels | Long line | Indicators Models Other sites | |||
| 10 | Slovenia | Mussels | Long line | Indicators Models Other sites | |||
| 10 | Slovenia | Sea Bass | Cage | Indicators Models Other sites | |||
| 11 | Croatia | Oysters mussels | Long lines | Indicators Models Other sites | |||
| 11 | Croatia - Pakostane | Sea Bass, Sea Bream | Cage | Indicators Models Other sites | |||
| 12 | Greece - Cephalonia | Sea Bass Sea Bream | Cage | Indicators Models Other sites | |||
| 13 | Greece - Sounion | Sea Bass, Sea Bream | Cage | Indicators Models Other sites | |||

